<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ceatus Media Group &#187; Gastric Bypass Surgery</title>
	<atom:link href="http://blog.ceatus.com/tag/gastric-bypass-surgery/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ceatus.com</link>
	<description>News about the company and clients</description>
	<lastBuildDate>Wed, 25 Aug 2010 20:40:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bariatric Surgery Traffic Growth Continues to Exceed 90%</title>
		<link>http://blog.ceatus.com/2010/07/19/bariatric-surgery-traffic-growth-continues-to-exceed-90/</link>
		<comments>http://blog.ceatus.com/2010/07/19/bariatric-surgery-traffic-growth-continues-to-exceed-90/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:54:11 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Body Lift]]></category>
		<category><![CDATA[Gastric Bypass Surgery]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://blog.ceatus.com/?p=435</guid>
		<description><![CDATA[During Q2 2010, the number of visitors to Consumer Guide to Bariatric Surgery continued to swell. More than 130,000 consumers visited the site in Q2, representing a 90% increase compared to Q2 2009. The most popular articles relate to gastric bypass cost and lap band surgery. For those consumers who have experienced massive weight loss [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">During Q2 2010, the number of visitors to Consumer Guide to Bariatric Surgery continued to swell. More than 130,000 consumers visited the site in Q2, representing a 90% increase compared to Q2 2009. The most popular articles relate to <a href="http://www.yourbariatricsurgeryguide.com/gastric-bypass-cost/">gastric bypass cost</a> and <a href="http://www.yourbariatricsurgeryguide.com/lap-banding/">lap band surgery</a>. For those consumers who have experienced massive weight loss from bariatric surgery, the articles about <a href="http://www.yourbariatricsurgeryguide.com/panniculectomy/">panniculectomy</a> and <a href="http://www.yourbariatricsurgeryguide.com/body-lift/">body lift</a> are of keen interest.  Traffic to the site is expected to continue its rapid growth as the popularity and safety of bariatric surgery procedures continue to increase and improve. And, new insurance coverage for the <a href="http://www.yourbariatricsurgeryguide.com/gastric-sleeve/">gastric sleeve procedure</a> has spurred consumers  to learn more about their <a href="http://www.yourdentistryguide.com/insurance/">insurance</a> and payment options for surgery.</span></span></p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ceatus.com/2010/07/19/bariatric-surgery-traffic-growth-continues-to-exceed-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bariatric Surgery Traffic Increases in Q1</title>
		<link>http://blog.ceatus.com/2010/04/12/bariatric-surgery-traffic-increases-in-q1/</link>
		<comments>http://blog.ceatus.com/2010/04/12/bariatric-surgery-traffic-increases-in-q1/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:05:37 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Gastric Bypass Surgery]]></category>
		<category><![CDATA[Lap Band Surgery Cost]]></category>

		<guid isPermaLink="false">http://blog.ceatus.com/?p=369</guid>
		<description><![CDATA[Traffic to Consumer Guide to Bariatric Surgery continued its upward climb in Q1, demonstrating a 110 percent increase over the number of unique visitors in Q1 2009. Weight loss surgery, gastric bypass surgery and lap band surgery continue as top search terms for the site. Consumer interest in the cost for the various bariatric surgery [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">Traffic to Consumer Guide to Bariatric Surgery continued its upward climb in Q1, demonstrating a 110 percent increase over the number of unique visitors in Q1 2009. <a href="http://www.yourbariatricsurgeryguide.com/">Weight loss surgery</a>, <a href="http://www.yourbariatricsurgeryguide.com/gastric-bypass-surgery/">gastric bypass surgery</a> and <a href="http://www.yourbariatricsurgeryguide.com/lap-banding/">lap band surgery</a> continue as top search terms for the site. Consumer interest in the cost for the various bariatric surgery procedures also remains strong with the pages about the <a href="http://www.yourbariatricsurgeryguide.com/lap-band-cost/">cost of lap band surgery</a> and <a href="http://www.yourbariatricsurgeryguide.com/gastric-bypass-cost/">cost of gastric bypass surgery</a> being among the most heavily visited in Q1.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ceatus.com/2010/04/12/bariatric-surgery-traffic-increases-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bariatric Surgery Traffic Exceeds 10,000 Per Week</title>
		<link>http://blog.ceatus.com/2010/03/06/bariatric-surgery-traffic-exceeds-10000-per-week/</link>
		<comments>http://blog.ceatus.com/2010/03/06/bariatric-surgery-traffic-exceeds-10000-per-week/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:21:52 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Gastric Bypass Surgery]]></category>

		<guid isPermaLink="false">http://blog.ceatus.com/?p=335</guid>
		<description><![CDATA[Traffic for Consumer Guide to Bariatric Surgery continues to grow rapidly, now topping 10,000 visitors per week. Consumer interest in obesity information, as well as details about gastric bypass surgery and Realize Band surgery , drive this rapid traffic growth.  The site is projected to surpass total 2009 traffic by the end of August [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">Traffic for <a href="http://www.yourbariatricsurgeryguide.com/">Consumer Guide to Bariatric Surgery</a> continues to grow rapidly, now topping 10,000 visitors per week. Consumer interest in <a href="http://www.yourbariatricsurgeryguide.com/obesity/">obesity information</a>, as well as details about <a href="http://www.yourbariatricsurgeryguide.com/gastric-bypass-surgery/">gastric bypass surgery </a>and <a href="http://www.yourbariatricsurgeryguide.com/realize-band/">Realize Band surgery </a>, drive this rapid traffic growth.  The site is projected to surpass total 2009 traffic by the end of August 2010. The number of bariatric surgeons listed in the directory also continues to grow. Some of the markets recently added to the Bariatric Surgeon Directory include <a href="http://www.yourbariatricsurgeryguide.com/weight-loss-surgeons/new-york-city.htm">New York City </a>and <a href="http://www.yourbariatricsurgeryguide.com/weight-loss-surgeons/charlotte.htm">Charlotte</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ceatus.com/2010/03/06/bariatric-surgery-traffic-exceeds-10000-per-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
